SRA620 | |
---|---|
Category | 3GPP REL. 15/Sub6 5G & CAT16 |
Bands | LTE-FDD: 1/2/3/4/5/7/8/9/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD: 34/38/39/40/41/42/43/46/48 (CBRS) 5G NR: 1/2/3/5/7/8/12/20/28/38/40/41/48/66/71/77/78/79 |
MIMO/CA/QAM | DL: 4X4 MIMO, 3CA, 256QAM UL: 2X2 MIMO, 2CA ,256QAM |
Interface | 1 x GE port + 1 x 2.5GE port 1 x RS232+2 x DI + 2 x DO 1 x RS485 |
Antenna Port | 3 x NR/LTE antenna ports 1 x NR/LTE /GNSS antenna port 2 x Wi-Fi antenna ports |
Dimensions | 290 x 189 x 56 mm (11.42 x 7.44 x 2.20 in) |
IP | IP 67 |
Product Status & Certification | Ready for order • CE/RoHS Certified • FCC and others based on request |
If you are interested in cooperation, please contact us